At QCEA, transparency, independence, accuracy, and accountability are the cornerstones of our mission. Our commitment to transparency means that we provide a clear and open account of our financial resources. We actively manage our funds to ensure the most effective service in pursuit of our mission. We extend our heartfelt gratitude to all our supporters and funders, whose contributions make our mission at QCEA possible.
| Fixed assets | 4,172 € |
| Total of fixed assets : | 4,172 € |
| Amount receivable within one year | 1,175 € |
| Total receivable | 1,175 € |
| Balances in Bank Accounts and as cash | 392,408 € |
| Total in cash and bank: | 392,408 € |
| Total Assets | 397,755 € |
| Allocated funds for social liabilities | 120,000 € |
| Results brought forward / unrestricted funds | 163,893 € |
| Total of association funds | 283,893 € |
| Provision for risk and charges | 19,399 € |
| Debts | |
| Rental Guarantee | 1,500 € |
| Trade debts | 8,175 € |
| Taxes, social security & remuneration | 27,668 € |
| Other: debt towards EMEYF | 21,464 € |
| Total debts: | 58,807 € |
| Adjustment accounts | |
| Deferred income | 31,255 € |
| Accrued charges | 4,400 € |
| Adjustment accounts: | 35,655 € |
| Total Liabilities | 397,755 € |
For a detailed insight into our activities and finances, we encourage you to explore our annual reports.
Our impactful work relies on the generosity of supporters. Your donations are vital in enabling QCEA to advocate for change, and we express our deepest gratitude for your ongoing support.